DigitalOcean price increase
DigitalOcean announced an increase in the price of several products (including Managed Database products), effective July 2022. While a table in the detail page only shows the new prices, here’s that same table with two additional columns showing the change:
Memory | vCPUs | Disk | Add’l Nodes | New Price | Old Price | Change |
---|---|---|---|---|---|---|
2GB | 1vCPU | 25GB | 1 | $60 | $50 | 20% |
2GB | 1vCPU | 25GB | 2 | $90 | $70 | 29% |
4GB | 2vCPU | 38GB | 1 | $120 | $100 | 20% |
4GB | 2vCPU | 38GB | 2 | $180 | $140 | 29% |
8GB | 4vCPU | 115GB | 1 | $240 | $200 | 20% |
8GB | 4vCPU | 115GB | 2 | $360 | $280 | 29% |
16GB | 6vCPU | 270GB | 1 | $480 | $400 | 20% |
16GB | 6vCPU | 270GB | 2 | $720 | $560 | 29% |
32GB | 8vCPU | 580GB | 1 | $960 | $800 | 20% |
32GB | 8vCPU | 580GB | 2 | $1,440 | $1,120 | 29% |
64GB | 16vCPU | 1.12TB | 1 | $1,920 | $1,600 | 20% |
64GB | 16vCPU | 1.12TB | 2 | $2,880 | $2,240 | 29% |
As far as I can tell, the new prices simply mean that there’s they’ve removed many of the discounts
for additional nodes in a cluster. For example, a single node of 2vCPUs with 4GB memory and 38GB
disk (db-s-2vcpu-4gb
) was and still is $60/month, and the new prices simply reflect that node
price multiplied by the number of nodes. For this reason, I think there’s a mistake in the second
row of the chart above. I think the new price for a 3-node cluster of db-s-1vcpu-2gb
droplets is
actually $90/month, which would be the current single node price ($30) times 3. If it’s not
corrected later, then maybe that discount was retained strategically. (Update: it was changed to $90
as I suspected.)
The cross-vendor DBaaS calculator is already updated with the new prices.